Property Attributes
- MLS#1085271
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPrescott Prairie
- Zip86315
- StyleRanch
- Year Built2026
- Taxes$ 612
- Price$ 999,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2687
- Lot Size2 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Beautiful new home with oversized RV garage. This property is in the process of being partially fenced and is a must see. Amazing views on all four sides as well as a very usable yard for anything and everything! Upgrades throughout the house as well as a refrigerator included. Don't miss out on this house!
| Price History | |
|---|---|
| 9/24/2026 | Listed $999,500 |
General Features
| Heating | Electric,Heat Pump,Forced Air |
|---|---|
| Cooling | Ceiling Fan(s),Heat Pump,Central Air |
| Utilities | WWT - Septic Conv,Electricity Available |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Built-In Electric Oven,Microwave,Electric Cooktop |
| Zoning | RCU-2A |
| HOA Fee | 198 |
| Garage Spaces | 5 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco |
| Exclusions | No |
| Year Built | 2026 |
| View | Glassford Hill,Mingus Mountain,Granite Mountain |
| Topography | Level,Valley,Views,Rolling,Rural |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Prescott Prairie |
| Full Baths | 3 |
| Directions | 89A,left on Coyote Springs Road,right on Mummy View,left on Patience,right on Saddle Horn,left on Laramie Trail,home is on the left. |
| City | Prescott Valley |
| Lot Size Square Feet | 87120 |
| Land Lease Y/N | No |
| Tax Annual Amount | 612 |
| Additional Parcels Y/N | No |
| Builder Name | Northern Arizona Builders |
| Standard Status | Active |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Quartz Countertops,Wash/Dry Connection,Walk-In Closet(s),High Ceilings,Pantry,Other,Master Downstairs,Live on One Level,Kitchen Island |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Window Features | Pantry,Double Pane Windows,Vinyl Windows |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Storm Gutters,Native Species,Level Entry,Pantry |
|---|---|
| Fencing | Partial |
| Parking Features | Pantry,Garage Door Opener |
| Total Parking | 5 |
| Building Area Total | 2687 |
| Lot Size Acres | 2 |
| Road Surface Type | Gravel |
| Lot Size Source | Builder |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®